
Applied Nutrition Critical Whey – 2kg
£49.99
- White Choc Bueno
- Salted Caramel
- Cookies n Cream
- Choco Bueno
- Lemon Cheesecake
- Chocolate
- White Chocolate Raspberry
- Strawberry
- Vanilla
- Banana
Applied Nutrition Critical Whey – 2kg
Product Description
Applied Nutrition Critical Whey Protein 2kg is a high-performance, multi-source whey blend built for athletes who train hard and demand results. Developed by leading sports nutrition specialists, it delivers fast and sustained protein release to support muscle growth, recovery, and protein synthesis.
Why it works
Critical Whey combines three premium protein sources:
-
Whey Protein Concentrate (ultra-filtered) – rich in BCAAs
-
Whey Protein Isolate (cross-flow micro-filtered) – high purity, fast absorption
-
Hydrolysed Whey Protein – pre-digested peptides for rapid uptake
This triple blend provides high biological value protein that mixes instantly and tastes great.
Key Benefits
-
Supports lean muscle growth & maintenance
-
21g premium protein per serving
-
4.8g BCAAs per serving
-
Fast digestion & easy mixing
-
Gluten free
-
Informed-Sport batch tested
-
Drug tested for prohibited substances
-
Ideal pre- or post-workout, or anytime protein
Nutrition (per 30g serving)
-
Energy: 110.5 kcal
-
Protein: 21.0 g
-
Fat: 1.5 g (saturates 0.5 g)
-
Carbohydrates: 2.2 g (sugars 1.4 g)
-
Salt: 0.09 g
-
BCAAs: 4.8 g
| per (100 g) | RDA% | per (30 g) | RDA% |
| 368.2 kcal / 1555.1 kj | 110.5 kcal / 466.5 kj | ||
| 4.9g | 1.5g | ||
| 1.7 g | 0.5 g | ||
| 3.2 g | 1.0 g | ||
| 7.3 g | 2.2 g | ||
| 4.7 g | 1.4 g | ||
| 7.3 g | 2.2 g | ||
| 70.1 g | 21.0 g | ||
| 74.04% | 74.04% | ||
| 0.3 g | 0.09 g | ||
| per (100 g) | *RDA % | per (30 g) | *RDA % |
| 783.8 mg | 97.9 | 235.2 mg | 29.3 |
| 232 mg | 33.1 | 69.6 mg | 9.9 |
| 340 mg | 17.0 | 102.0 mg | 5.1 |
| 0.3 mg | 30.0 | 0.09 mg | 9.0 |
| per (100 g) | *RDA % | per (30 g) | *RDA % |
| 0.3 mg | 24.6 | 0.1035 mg | 7.3 |
| 0.3 mg | 170.0 | 0.102 mg | 51.0 |
| per (100 g) | *RDA % | per (30 g) | *RDA % |
| 4231.4 mg | 1269.4 mg | ||
| 7319.3 mg | 2195.8 mg | ||
| 4345.2 mg | 1303.5 mg | ||
| 3271.7 mg | 981.5 mg | ||
| 1710.9 mg | 513.2 mg | ||
| 7273.2 mg | 2181.9 mg | ||
| 1401.0 mg | 420.3 mg | ||
| 13227.3 mg | 3968.2 mg | ||
| 1060.9 mg | 318.2 mg | ||
| 6585.0 mg | 1975.5 mg | ||
| 1346.8 mg | 404.0 mg | ||
| 2396.9 mg | 719 mg | ||
| 4516.0 mg | 1354.8 mg | ||
| 3390.1 mg | 1017.0 mg | ||
| 4392.6 mg | 1317.8 mg | ||
| 986.3 mg | 295.9 mg | ||
| 2234.3 mg | 670.2 mg |
Ingredients
Whey Protein Concentrate (Milk, Soy), Milk Protein Concentrate, Whey Protein Isolate (Milk, Soy), Polydextrose, Resistant Dextrin, Flavouring, Natural Colour (Beetroot Powder), Sweetener (Sucralose).
Allergens: Contains milk (lactose) and soy.
Quality & Safety
-
Tested for Athletes™ under the Informed-Sport programme
-
Manufactured in an ISO 17025 accredited facility

